Products
Products
Laser Scriber Single Type
| Model name | LS-08(Single Type) | ||
|---|---|---|---|
| Work | Material | Ceramic Substrate(After baking)/Green Sheet/Laminated Material etc. | |
| Scribing area | Max.□200mm(The rectangle work is possible.) | ||
| Thickness | Max.5.0mm | ||
| Capability | Scribing accuracy | ±10μm(Image processing accuracy is included.) | |
| Laser unit | Laser oscillator | Yb:Fiber laser | |
| Wave length | 1,060nm | ||
| Average output | 18W(Laser head launching part) | ||
| Optical unit | Method | Single optical system | |
| Condenser | f 50 | ||
| Processing speed | Ditch processing: Max. 500mm, (Dot processing: Max. 25pore/s) | ||
| Optical system of observation | Observation as the same axis in the laser light | ||
| Camera view | 1.3×1.0mm | ||
| Lighting installation | Halogen lighting | ||
| Z axis | Automatic focus adjustment of optical unit by work thickness setting | ||
| Image processing | Method | Centering by binary-coded / Pattern matching | |
| Image processing camera | one | ||
| Camera view | 1.2×0.9mm | ||
| Lighting | LED ring lighting(standard: red) | ||
| Control | Control unit | Special controller made of UHT | |
| Operation | Operated by 6.5 inch color liquid crystal touch panel | ||
| Data editing | By ineractive software on PC (Separation from main body) | ||
| Network | Transmission of machining data from PC to the machine through LAN, centralized monitoring of the machine (up to 8 units on PC) | ||
| Dust collector(outer installation) | From the upper side | ||
| Dust proof measures | Air purging type in optical unit, The protection glass for lens condenser, Each axis cover | ||
| Safety device | Safety cover, Key switch, Safety interlock | ||
| Laser Display light | LED:2colors | ||
| Laser class | Class-1 laser product in compliance with JIS | ||
| Power source | 3φ AC200V ±10% 1.5kVA | ||
| Air source | 0.4~0.7MPa(Clear air) | ||
| Machine | Size | W700×D800×H1400mm | |
| Weight | 650Kg | ||
| Working condition | Temperature | 10~35℃(22±2℃ recommended) | |
| Humidity | 40~60%(Non-dewing) | ||

