Products
Products
| Model | PZ-Di | PZ-Dh | ||
|---|---|---|---|---|
| Work | Material | Glass epoxy/Flexible multilayer substrates/Name plate | Metallic substrates/Name plate/Flexible substrates | |
| Size | Max.610×510mm | |||
| Thickness | Max.1mm | Max.1.6mm | ||
| Die size | Punched hole diameter | φ0.6~6.0mm(OP.φ6.49mm) | φ0.6~6.0mm(OP.φ6.49mm) | |
| Capability | Punching power | 2500N | 8600N | |
| Punching accuracy | ±20μm | |||
| Punching speed | Max.1.0sec | Max.2.2sec | ||
| From pressing foot pedal to completion of punching Under UHT's processing conditions |
||||
| Image processing | Image processing | Centering by binary-coded | ||
| Pattern matching | ||||
| Display | Color LCD touch panel | |||
| Mark size | φ0.6~3.0mm | φ0.6~6.0mm | ||
| Range of view | 5.3×4.0mm | 12×9mm | ||
| Light | Mulch-color LED lamp from upper side (3colors), LED lamp from Lower side (White) | Mulch-colorLED lamp from upper side (3colors) | ||
| Control function | Operation | Operated by Color LCD touch panel | ||
| Table | Movable for correcting a vacuum position | |||
| Power source | Single phase AC100~240V 400VA | Single phase AC100~240V 500VA | ||
| Air source | 0.5MPa (Clean air) | |||
| Machine size | W900×D750×H1075mm | W900×D750×H1035mm | ||
| Machine weight | Approx.130kg | Approx.170kg | ||
| Option | Legs for standing work | |||
