Products
Products
Automatic Guide Hole Punching Machine



| Model | PZ-Ri | ||||
|---|---|---|---|---|---|
| Work | Material | Flexible printed circuits (laminates), nameplates | |||
| Size | Workpiece: Max. 610×510mm Processing area: Max. 600×500mm |
||||
| Thickness | Max. 1.0mm / FPC materials, aluminum, etc. | ||||
| Tool size | Punch diameter | φ0.6~6.0mm | |||
| Capability | Punching power | 2500N | |||
| Punching accuracy | ±20μm | ||||
| Punching speed | Max. 130 holes/min (moving at 20-mm pitches with image processing) |
||||
| Image processing |
Image processing | Binary centroid search / Pattern matching | |||
| Mark size | φ0.6~φ3.0 | ||||
| Camera view | 5.3×4.0mm | ||||
| Light | Upper/lower multi-color LED lights | ||||
| Control function |
Operation | Color LCD touch panel screen and control switches |
|||
| Power source | 3φ AC200V ±10% 1.0kVA | ||||
| Air source | 0.5 MPa(クリーンエア) φ10チューブ接続 |
||||
| Machine size | W1330×D1760×H1285mm | ||||
| Machine weight | Approx.450kg | ||||


| name | amount |
|---|---|
| ①Hexagonal Wrench Set(3types) | 1 |
| ②Punch・Die Replace Tool | 1 |
| ③Punch、Die、 Stripper | each 1 |