Products
Products
Frame Set t ing Machine Series
●Work size is not limited to 6inches and responds to the consultation.
| Model name | FS-S5・9 | FS-4・12 | FSA-6×6RO | |
|---|---|---|---|---|
| Work | Material | FPC,ceramic green sheets | ||
| Size | □120~230mm t:0.1~1.0mm |
Rectangle/Square type: one edge 100mm ~ 300mm t:0.1~1.0mm |
□150mm(Standard:Itdepends on meeting) t:0.1~1.0mm Roll diameter:Max.φ350mm |
|
| Tape sticking size is set manually. | ||||
| Holder size | standard size (6 inch or 8 inch work holder) | standard size (6 inch) | ||
| Flexible substrates | ||||
| Charge/Discharge | Manual | Automatic | ||
| Positioning | Positioning a work holder with a pin, and adsorbing it | |||
| Sticking | Tape | 10mm 3 inch-tube | ||
| Amount of edge | 4edges | |||
| Capability | Speed | 12 sec./ piece | 18 sec./ piece | 20 sec./ piece |
| sticking time in case of 150mm work (time will be depends on tape types and conditions) | ||||
| Sticking size accuracy | ±1mm | |||
| ※It differs depending on the condition. | ||||
| Operation | Switch on the operation panel | Operated by LCD touch panel | ||
| Data memory capacity | Work size:10 | |||
| Mechanism | Movable axis | Turn table (Taping unit Y-axis travel) | turn table (table Y-axis travel) | Straight advancement movement of five stages |
| Magazine | Supplying out work holder:1/ Carrying out final product:1 | |||
| Power supply | 3φAC200V±10% Flexible substrates |
|||
| 0.4kVA | 0.5kVA | 1.5kVA | ||
| Air source | 0.4 ~ 0.7MPa | |||
| Dimension | W770×D740×H1500mm | W830×D850×H1325mm | W1250×D1500×H1800mm | |
| Material | Approx160kg | Approx800kg | ||
| Working condition | Temperature | 10~35℃(22±2℃ recommended) | ||
| Humidity | 40~60%(Non- bedewing) | |||
| Model name | FS-S5・9 | FS-4・12 | FSA-6×6RO |
|---|---|---|---|
| Option | ・Sticking tape(Consumables) ・Table part (designed in every case according to the size of the work holder) ・Work holder | ||
| Sheet supply device | |||
